<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>the blog of Chris &#187; lstp</title>
	<atom:link href="http://blog.christophersmart.com/tag/lstp/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.christophersmart.com</link>
	<description>Fortiter Et Recte</description>
	<lastBuildDate>Wed, 28 Dec 2011 23:39:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The lizard and the snake</title>
		<link>http://blog.christophersmart.com/2009/06/05/the-snake-and-the-lizard/</link>
		<comments>http://blog.christophersmart.com/2009/06/05/the-snake-and-the-lizard/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 23:51:38 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[FOSS]]></category>
		<category><![CDATA[.net]]></category>
		<category><![CDATA[configuration]]></category>
		<category><![CDATA[lstp]]></category>
		<category><![CDATA[mono]]></category>
		<category><![CDATA[novell]]></category>
		<category><![CDATA[tool]]></category>

		<guid isPermaLink="false">http://blog.christophersmart.com/?p=839</guid>
		<description><![CDATA[Looks like Novell&#8217;s Mono/.NET Linux Terminal Server Project graphical configuration tool, Easy-LSTP, is being re-written from C# into Python. The reason? It hasn&#8217;t been adopted on other distributions as Novell was hoping. Easy-LTSP was designed to work on any distribution, but unfortunately it is not integrated anywhere other than openSUSE, discussing with the upstream LTSP [...]]]></description>
			<content:encoded><![CDATA[<p>Looks like Novell&#8217;s Mono/.NET Linux Terminal Server Project graphical configuration tool, <a href="http://en.opensuse.org/Easy-LTSP">Easy-LSTP</a>, is being <a href="http://lizards.opensuse.org/2009/06/02/coming-soon-on-the-servers-near-you-easy-ltsp-ng/">re-written from C# into Python</a>. The reason? It hasn&#8217;t been adopted on other distributions as Novell was hoping.</p>
<blockquote><p>Easy-LTSP was designed to work on any distribution, but unfortunately it is not integrated anywhere other than openSUSE, discussing with the upstream LTSP developers suggested the slight reservation could be due to it being written in C#.. as it is anyway being written from scratch why not use something like Python which would be easier to attract more contributors and increase possibility that users of all distributions running LTSP server can benefit from it inclusion in their prefered distro.</p></blockquote>
<p>Why not indeed.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.christophersmart.com/2009/06/05/the-snake-and-the-lizard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

