<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>the blog of Chris &#187; free</title>
	<atom:link href="http://blog.christophersmart.com/tag/free/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.christophersmart.com</link>
	<description>Fortiter Et Recte</description>
	<lastBuildDate>Wed, 28 Dec 2011 23:39:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Discover RAM info without opening your case</title>
		<link>http://blog.christophersmart.com/2010/01/29/discover-ram-info-without-opening-your-case/</link>
		<comments>http://blog.christophersmart.com/2010/01/29/discover-ram-info-without-opening-your-case/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 04:22:12 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[FOSS]]></category>
		<category><![CDATA[command]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[ram]]></category>

		<guid isPermaLink="false">http://blog.christophersmart.com/?p=2015</guid>
		<description><![CDATA[Who says you can&#8217;t find anything useful on Digg? Not me that&#8217;s for sure. I just discovered an ever so handy Linux command to find out what kind of RAM you have. It&#8217;s easy enough, just run sudo dmidecode --type memory And you&#8217;ll get something back, like: # dmidecode 2.10 SMBIOS 2.5 present. Handle 0x1100, [...]]]></description>
			<content:encoded><![CDATA[<p>Who says you can&#8217;t find anything useful on Digg? Not me that&#8217;s for sure. I just discovered an ever so handy Linux command to <a href="http://handri.com/linux/find-out-ram-info-with-linux-command/">find out what kind of RAM you have</a>.</p>
<p>It&#8217;s easy enough, just run<br />
<code>sudo dmidecode --type memory</code></p>
<p>And you&#8217;ll get something back, like:<br />
<code># dmidecode 2.10<br />
SMBIOS 2.5 present.</code></p>
<p><code>Handle 0x1100, DMI type 17, 27 bytes<br />
Memory Device<br />
        Array Handle: 0x1000<br />
        Error Information Handle: Not Provided<br />
        Total Width: 64 bits<br />
        Data Width: 64 bits<br />
        Size: 2048 MB<br />
        Form Factor: DIMM<br />
        Set: None<br />
        Locator: DIMM_1<br />
        Bank Locator: Not Specified<br />
        Type: DDR2<br />
        Type Detail: Synchronous<br />
        Speed: 800 MHz<br />
        Manufacturer: AD00000000000000<br />
        Serial Number: 0000100B<br />
        Asset Tag: 010807<br />
        Part Number: HYMP125U64CP8-S6 </code></p>
<p>Pretty cool, huh?</p>
<p>It doesn&#8217;t stop there, however.</p>
<p><code>Valid type keywords are:<br />
  bios<br />
  system<br />
  baseboard<br />
  chassis<br />
  processor<br />
  memory<br />
  cache<br />
  connector<br />
  slot</code></p>
<p>Go crazy.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.christophersmart.com/2010/01/29/discover-ram-info-without-opening-your-case/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Christopher Blizzard: HTML5 video and H.264 &#8211; what history tells us and why we’re standing with the web</title>
		<link>http://blog.christophersmart.com/2010/01/27/christopher-blizzard-html5-video-and-h-264-what-history-tells-us-and-why-we%e2%80%99re-standing-with-the-web/</link>
		<comments>http://blog.christophersmart.com/2010/01/27/christopher-blizzard-html5-video-and-h-264-what-history-tells-us-and-why-we%e2%80%99re-standing-with-the-web/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 00:10:26 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[h.264]]></category>
		<category><![CDATA[license]]></category>
		<category><![CDATA[patents]]></category>
		<category><![CDATA[royalities]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://blog.christophersmart.com/?p=1985</guid>
		<description><![CDATA[Christopher Blizzard has a great article about H.264 and what it might mean if it becomes the de-facto standard for video on the web. Remember, this is still very early in H.264’s history so the licensing is very friendly, just like it used to be for MP3. The companies who own the IP in these [...]]]></description>
			<content:encoded><![CDATA[<p>Christopher Blizzard has a great article about H.264 and <a href="http://www.0xdeadbeef.com/weblog/2010/01/html5-video-and-h-264-what-history-tells-us-and-why-were-standing-with-the-web/">what it might mean if it becomes the de-facto standard</a> for video on the web.</p>
<blockquote><p>Remember, this is still very early in H.264’s history so the licensing is very friendly, just like it used to be for MP3. The companies who own the IP in these large patent pools aren’t in this for the fun of it – this is what they do. They patent and they enforce and then enjoy the royalties. If they are in a position to charge more, they will. We can expect that if we allow H.264 to become a fundamental web technology that we’ll see license requirements get more onerous and more expensive over time, with little recourse.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://blog.christophersmart.com/2010/01/27/christopher-blizzard-html5-video-and-h-264-what-history-tells-us-and-why-we%e2%80%99re-standing-with-the-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supertux dev says &#8220;Freeware&#8221; term OK</title>
		<link>http://blog.christophersmart.com/2010/01/24/supertux-dev-says-freeware-term-ok/</link>
		<comments>http://blog.christophersmart.com/2010/01/24/supertux-dev-says-freeware-term-ok/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 22:54:51 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[FOSS]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[gpl]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[supertux]]></category>

		<guid isPermaLink="false">http://blog.christophersmart.com/?p=1970</guid>
		<description><![CDATA[Recently, I discovered that Apple makes Supertux available on the website as a free download. That&#8217;s pretty cool. Problem is that they say the license is &#8220;Freeware&#8221; instead of &#8220;Free software&#8221; or specifying the GPL. Sure, “freeware” is not incorrect (if you’ll excuse the double negative), but it’s not quite correct either. It’s leaving out [...]]]></description>
			<content:encoded><![CDATA[<p>Recently, I discovered that <a href="http://blog.christophersmart.com/2010/01/22/freeware-supertux-game-available-on-apple-com/">Apple makes Supertux available on the website</a> as a free download. That&#8217;s pretty cool. Problem is that they say the license is &#8220;Freeware&#8221; instead of &#8220;Free software&#8221; or specifying the GPL.</p>
<p>Sure, “freeware” is not <em>incorrect</em> (if you’ll excuse the double negative), but it’s not quite correct either. It’s leaving out the most important component of the software, it’s free license.</p>
<p>It’s available for no charge (freeware) because the license that it has, enables others to distribute it for free. The license is the reason that it is <em>able to be</em> freeware, so it’s that’s the more important aspect.</p>
<p>Of course, Apple can say whatever they want, but a requirement of the GPL is to make the source code available and license clearly visible.</p>
<p>Nevertheless, I contacted the development team informing them, just in case they took exception. However, they didn’t care, with Ryan Flegel saying:</p>
<blockquote><p>“Freeware” isn’t incorrect, and it’s also a term that everybody understands. I think it’s fine the way it is.</p></blockquote>
<p>And that&#8217;s fine, because it&#8217;s their choice. I just wanted to make sure that they are happy with it <img src='http://blog.christophersmart.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>-c</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.christophersmart.com/2010/01/24/supertux-dev-says-freeware-term-ok/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A call for the Government to use Free software</title>
		<link>http://blog.christophersmart.com/2010/01/22/a-call-for-the-government-to-use-free-software/</link>
		<comments>http://blog.christophersmart.com/2010/01/22/a-call-for-the-government-to-use-free-software/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 22:25:56 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[FOSS]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[proprietary]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://blog.christophersmart.com/?p=1936</guid>
		<description><![CDATA[It has just been revealed that the Australian Government spends &#8220;over half a billion dollars each year&#8221; on proprietary software licenses. That&#8217;s somewhere over $500,000,000. The Greens are heading a call for the Government to use free software and for the first time in my life I find myself agreeing with them. Greens communication spokesman [...]]]></description>
			<content:encoded><![CDATA[<p>It has just been revealed that the Australian Government spends &#8220;<strong>over half a billion dollars each year</strong>&#8221; on proprietary software licenses. That&#8217;s somewhere over $500,000,000.</p>
<p>The Greens are heading a call for the Government to use free software and for the first time in my life I find myself agreeing with them.</p>
<p>Greens communication spokesman Scott Ludlam said:</p>
<blockquote><p>&#8220;We know [software] costs are sky high and governments are a huge revenue source for companies like Microsoft, but there are also very strong public policy grounds for using open-source software. And one is to make sure that government information is accessible to the largest number of people as possible at no cost to them.&#8221;</p></blockquote>
<p>It was on the <a href="http://www.canberratimes.com.au/news/local/news/general/call-for-feds-to-turn-to-freeware/1730453.aspx">front page of the Canberra Times yesterday</a>.</p>
<p>If the PM wants to save money, here&#8217;s a great way to do it. In fact, for the cost of licenses for a single year, the Government could hire 5000 full time highly paid open source developers. By leveraging existing free software it wouldn&#8217;t be too hard to build anything and everything that the Government uses for it and the Educational sectors.</p>
<p>-c</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.christophersmart.com/2010/01/22/a-call-for-the-government-to-use-free-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crossover for FREE!</title>
		<link>http://blog.christophersmart.com/2008/10/29/crossover-for-free/</link>
		<comments>http://blog.christophersmart.com/2008/10/29/crossover-for-free/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 22:28:23 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[FOSS]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[programs]]></category>
		<category><![CDATA[wine]]></category>

		<guid isPermaLink="false">http://blog.christophersmart.com/?p=340</guid>
		<description><![CDATA[Wine&#8217;s pretty good these days. On its own it can install and run programs like Microsoft Office under Linux. This is thanks, in part, to contributions made to the Wine project from the Codeweavers gang. Their flagship product, Crossover, is a commercial product based on Wine which lets you install many products from the Microsoft [...]]]></description>
			<content:encoded><![CDATA[<p><img align=left src="http://christophersmart.com/images/wine-icon.png" />Wine&#8217;s pretty good these days. On its own it can install and run programs like Microsoft Office under Linux. This is thanks, in part, to contributions made to the <a target="_blank" href="http://winehq.com">Wine project</a> from the <a target="_blank" href="http://codeweavers.com">Codeweavers</a> gang.</p>
<p>Their flagship product, Crossover, is a commercial product based on Wine which lets you install many products from the Microsoft platform.</p>
<p><a target="_blank" href="http://michaelcarden.net/blog">Mike</a> sent me an email that for the next 24 hours or so, Codeweavers are offering Crossover Professional and Crossover Games for <a target="_blank" href="http://down.codeweavers.com/">FREE</a>.</p>
<p>Update: You <em>don&#8217;t</em> need to register your email, just download the version that you want.</p>
<p><em>Oh, and there&#8217;s an OS X version too.</em></p>
<p>-c</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.christophersmart.com/2008/10/29/crossover-for-free/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

